Local, instructor-led live Search training courses demonstrate through interactive discussion and hands-on practice how to use Search in your applications.
Search training is available as "onsite live training" or "remote live training". Onsite live Search training can be carried out locally on customer premises in Singapore or in NobleProg corporate training centers in Singapore. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
This was the first time I did remote training ever. It went well, better than I expected. The pace was just right.
Greg Noseworthy - Employment and Social Development Canada.
Course: Apache Solr - Full-Text Search Server
He's (the trainer) very flexible and work along with our questions.
Bokhara Bun- Employment and Social Development Canada.
Course: Apache Solr - Full-Text Search Server
The pace was just right.
Greg Noseworthy - Employment and Social Development Canada
Course: Apache Solr - Full-Text Search Server
I was benefit from the excellent training on text analysis and running complex queries with Sold.
Siim Medijainen - VAIMO OÜ
Course: Apache Solr - Full-Text Search Server
What did you like the most about the training?: Being one-to-one allowed me to explain what are our problems and get very tailored suggestions.
Paolo Battino Viterbo - ECMWF
Course: Drupal and Solr
I genuinely liked learning a new skill.
Aidan Thomas
Course: Implementation and Administration of Elasticsearch
The lectures were fine.
Christopher Sigouin
Course: Solr for Developers
He has patient about the questions asked by students. He has knowledge to answer the questions.
Ratnakara Pesaladinne
Course: Apache Solr - Full-Text Search Server
The way we did the practical exercises and understand the actual scenario.
Dhruv Prajapati
Course: Apache Solr - Full-Text Search Server
He is provided great example for each topic.
Onoriode Ikede
Course: Solr for Developers
I really enjoyed the teachers knowledge, the training slides.
Optidev AB
Course: Implementation and Administration of Elasticsearch
I got an overview of Sold and resources to look for.
United States Patent & Trademark Office / USPTO
Course: Solr for Developers
Jose is a great person to deal with, very knowledgeable.
Keith Thoms - Shared Services Canada
Course: Apache Solr - Full-Text Search Server
I enjoyed the exercices gives a good insight.
Andreas Kukacka
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Very practical approach, all questions answered.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
i got a overview to the elk suite.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Instance section
宁 赵
Course: Elasticsearch Advanced Administration, Monitoring and Maintenance
Translated by
Example demonstrations, in particular, helped us to demonstrate on-site demonstrations of surrender rates.
ruoran lin
Course: Elasticsearch Advanced Administration, Monitoring and Maintenance
Translated by
thoroughly explained topic
ING Business Shared Services B.V.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Translated by
examples from life
ING Business Shared Services B.V.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Translated by
Knowledge of the teacher, individual help, answering a lot of questions from the students
Michalina Antos - ING Business Shared Services B.V.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Translated by
An attempt to solve the problem posed on the part of the participants
ING Business Shared Services B.V.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Translated by
viewer and competence of the lecturer.
Arkadiusz Dąbkowski - Agora SA
Course: Solr for Developers
Translated by
Query exercises and the opportunity to discuss your own issues that could be solved in Solr.
Agora SA
Course: Solr for Developers
Translated by
The instructor manages the subject with an excellent level, making the classes very dynamic.
Alberto Martínez Moreno - Edenred Mexico
Course: Implementation and Administration of Elasticsearch
Translated by
Interactivity is the ultimate
Isidoro Gutierrez Hernandez - Edenred Mexico
Course: Implementation and Administration of Elasticsearch
Translated by
how dynamic it is
Edenred Mexico
Course: Elasticsearch Advanced Administration, Monitoring and Maintenance
Translated by
How dynamic it is
Isidoro Gutierrez Hernandez - Edenred Mexico
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Translated by
exercises
Blue Media S.A.
Course: Implementation and Administration of Elasticsearch
Translated by
Practice
Adonay Ricardo Rodriguez Quiroz - EdenRed
Course: Implementation and Administration of Elasticsearch
Translated by
exercises
szymon domagala - Bank BGŻ BNP Paribas S.A
Course: Implementation and Administration of Elasticsearch
Translated by
prepared labyas, the ability to do interesting exercises
Bank BGŻ BNP Paribas S.A
Course: Implementation and Administration of Elasticsearch
Translated by
Very practical approach, all questions answered.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
i got a overview to the elk suite.
Course: ELK: Elasticsearch, Logstash and Kibana for Administrators
Code | Name | Duration | Overview |
---|---|---|---|
solrfts | Apache Solr - Full-Text Search Server | 14 hours | The course is intended for IT specialist that want to implement a solution that allows for elastic and efficient searching of big data sources. This course uses the newest stable version of Solr, if you wish to use older or unstable version, please contact sales before booking. |
drupalsolr | Drupal and Solr | 14 hours | Drupal is a free and open-source framework for content management and digital experiences. Apache Solr is a fast, scalable and open-source Java search platform. |
elastic1 | Implementation and Administration of Elasticsearch | 21 hours | Audiance Administrators or developers who want to know how to use Elasticsearch. |
solrdev | Solr for Developers | 21 hours | This course introduces students to the Solr platform. Through a combination of lecture, discussion and labs students will gain hands on experience configuring effective search and indexing. The class begins with basic Solr installation and configuration then teaches the attendees the search features of Solr. Students will gain experience with faceting, indexing and search relevance among other features central to the Solr platform. The course wraps up with a number of advanced topics including spell checking, suggestions, Multicore and SolrCloud. Duration: 3 days Audience: Developers, business users, administrators |
elastic2 | Elasticsearch Advanced Administration, Monitoring and Maintenance | 14 hours | Audience Administrators or developers who want to know how to use Elasticsearch. |
elasticsearchfordevs | Elasticsearch for Developers: Building Search and Analytics Solutions with Elasticsearch | 14 hours | Elasticsearch is an open-source, distributed search engine. It is commonly used together with Logstash (data-collection and log-parsing engine) and Kibana (analytics and visualization platform) to make up the "ELK stack". This instructor-led, live training is aimed at software developers who wish to build search and analytics solutions using Elasticsearch. The training starts with a discussion of the Elasticksearch architecture, including its distributed model and search API. This is followed by an explanation of Elasticsearch's functionality and how to best integrate it into an existing application. Hands-on exercises make up an important part of the training, and give participants a chance to put into practice their knowledge while receiving feedback on their implementation and progress. Format of the course - Heavy emphasis on live practice. Most of the concepts are learned through samples, exercises and hands-on development. |
elkforsysadmins | ELK: Elasticsearch, Logstash and Kibana for Administrators | 14 hours | This instructor-led, live training is aimed at system administrators who wish to set up an ELK stack (Elasticsearch, Logstash, Kibana). Note that a minimum of 3 delegates is needed for this course to run. The training starts with a discussion of ELK architecture and functionality, then moves on to live lab implementation and practice. Hands-on exercises make up an important part of the training and give participants a chance to put into practice their knowledge while receiving feedback on their progress. Format of the course - Heavy emphasis on live practice - Most of the concepts are learned through exercises and hands-on implementation and deployment |
kibana | Kibana: Essentials | 14 hours | This training introduces Kibana to the users of Elastic Search. Kibana is an open source analytics and visualization platform designed to work with Elasticsearch. You use Kibana to search, view, and interact with data stored in Elasticsearch indices. You can easily perform advanced data analysis and visualize your data in a variety of charts, tables, and maps. Kibana makes it easy to understand large volumes of data. Its simple, browser-based interface enables you to quickly create and share dynamic dashboards that display changes to Elasticsearch queries in real time. |
sphinxsearch | Sphinx Search Engine | 7 hours | Sphinx is a fulltext open-source search engine that provides text search functionality to client applications. In this instructor-led, live training, participants will learn install, configure, and manage Sphinx. By the end of this training, participants will be able to: - Configure Sphinx as a stand-alone server or storage engine (SphinxSE) using MySQL. - Set up Sphinx to connect to either a database or an application. - Use Sphinx's "fixed schema" as well as JSON attributes to map and filter search data Audience - System administrators - DevOps - Developers Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
solrcloud | SolrCloud | 14 hours | Apache SolrCloud is a distributed data processing engine that facilitates the searching and indexing of files on a distributed network. In this instructor-led, live training, participants will learn how to set up a SolrCloud instance on Amazon AWS. By the end of this training, participants will be able to: - Understand SolCloud's features and how they compare to those of conventional master-slave clusters - Configure a SolCloud centralized cluster - Automate processes such as communicating with shards, adding documents to the shards, etc. - Use Zookeeper in conjunction with SolrCloud to further automate processes - Use the interface to manage error reporting - Load balance a SolrCloud installation - Configure SolrCloud for continuous processing and fail-over Audience - Solr Developers - Project Managers - System Administrators - Search Analysts Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
carrot2 | Carrot2 for Organizing Search Results | 7 hours | Carrot2 is a Java-based open-source search results clustering engine for automatically clustering small collections of documents such as search results or document abstracts, into thematic categories. Carrot2 offers ready-to-use components for fetching search results from various sources. In this instructor-led, live training, participants will learn how to set up and use Carrot2 to automatically organize Search results into thematic categories. By the end of this training, participants will be able to: - Install and configure Carrot2 - Post-process (cluster, tune, etc.) data generated by third-part search tools such as Bing, ElasticSearch and Solr (Lucene) - Integrate Carrot2 into Java and non-Java applications - Expose Carrot2 clustering as a remote service Audience - Developers - System Administrators Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Carrot2 for Organizing Search Results - One Fullerton - NobleProg Singapore | Mon, 2019-03-11 09:30 | 2015SGD / 4475SGD |
Carrot2 for Organizing Search Results - Centennial Tower - NobleProg Singapore | Thu, 2019-03-14 09:30 | 2015SGD / 4375SGD |
Carrot2 for Organizing Search Results - Collyer Quay - NobleProg Singapore | Fri, 2019-03-15 09:30 | 2015SGD / 4315SGD |
Carrot2 for Organizing Search Results - Suntec Tower 2 - NobleProg Singapore | Fri, 2019-03-22 09:30 | 2015SGD / 4475SGD |
Carrot2 for Organizing Search Results - JTC Summit - NobleProg Singapore | Fri, 2019-03-29 09:30 | 2015SGD / 4465SGD |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
Tableau for Developers | Centennial Tower - NobleProg Singapore | Mon, 2019-03-18 09:30 | 7363SGD / 11043SGD |
Big Data - Data Science | Centennial Tower - NobleProg Singapore | Mon, 2019-04-01 09:30 | 4909SGD / 7929SGD |
A Practical Introduction to Data Analysis and Big Data | United Square - NobleProg Singapore | Mon, 2019-04-29 09:30 | 12272SGD / 17472SGD |
Python for Advanced Machine Learning | JTC Summit - NobleProg Singapore | Mon, 2019-06-10 09:30 | 7363SGD / 11313SGD |
JBPM: Case Management with JBPM v7 | JTC Summit - NobleProg Singapore | Tue, 2019-08-27 09:30 | 4909SGD / 8109SGD |
We are looking to expand our presence in Singapore!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!